RS-53 (R470A) Retrofit Guidelines
RETROFIT PROCEDURE TO REPLACE R404A OR R507
1
2
3
4
5
6
7
8
9
RS-53 (R470A) Pressure/Temperature Comparison Values shown: “HG and PSIG” *Denotes “HG”
TEMPERATURE | RS-53 LIQUID BUBBLE PT. | RS-53 VAPOR DEW PT. | R410A Bold = Bubble Point | |
---|---|---|---|---|
°F | °C | PSIG | PSIG | PSIG |
-40.00 | -40.00 | 24.55 | -2.96* | 10.65 |
-38.00 | -38.89 | 26.26 | -2.27* | 11.96 |
-36.00 | -37.78 | 28.03 | -1.55* | 13.31 |
-34.00 | -36.67 | 29.85 | -0.79* | 14.72 |
-32.00 | -35.56 | 31.73 | 0.00 | 16.18 |
-30.00 | -34.44 | 33.67 | 0.82 | 17.70 |
-28.00 | -33.33 | 35.67 | 1.69 | 19.27 |
-26.00 | -32.22 | 37.73 | 2.59 | 20.90 |
-24.00 | -31.11 | 39.86 | 3.53 | 22.60 |
-22.00 | -30.00 | 42.04 | 4.51 | 24.36 |
-20.00 | -28.89 | 44.29 | 5.53 | 26.18 |
-18.00 | -27.78 | 46.61 | 6.59 | 28.06 |
-16.00 | -26.67 | 48.99 | 7.70 | 30.01 |
-14.00 | -25.56 | 51.43 | 8.85 | 32.03 |
-12.00 | -24.44 | 53.95 | 10.04 | 34.12 |
-10.00 | -23.33 | 56.54 | 11.29 | 36.28 |
-8.00 | -22.22 | 59.20 | 12.58 | 38.51 |
-6.00 | -21.11 | 61.93 | 13.93 | 40.81 |
-4.00 | -20.00 | 64.73 | 15.32 | 43.20 |
-2.00 | -18.89 | 67.60 | 16.77 | 45.66 |
0.00 | -17.78 | 70.56 | 18.27 | 48.20 |
2.00 | -16.67 | 73.59 | 19.83 | 50.82 |
4.00 | -15.56 | 76.69 | 21.44 | 53.52 |
6.00 | -14.44 | 79.88 | 23.12 | 56.31 |
8.00 | -13.33 | 83.14 | 24.85 | 59.18 |
10.00 | -12.22 | 86.49 | 26.64 | 62.14 |
12.00 | -11.11 | 89.91 | 28.50 | 65.19 |
14.00 | -10.00 | 93.42 | 30.42 | 68.33 |
16.00 | -8.89 | 97.02 | 32.41 | 71.57 |
18.00 | -7.78 | 100.70 | 34.46 | 74.90 |
20.00 | -6.67 | 104.46 | 36.58 | 78.33 |
22.00 | -5.56 | 108.31 | 38.78 | 81.85 |
24.00 | -4.44 | 112.26 | 41.04 | 85.48 |
26.00 | -3.33 | 116.29 | 43.38 | 89.20 |
28.00 | -2.22 | 120.41 | 45.80 | 93.03 |
30.00 | -1.11 | 124.62 | 48.29 | 96.97 |
32.00 | 0.00 | 128.93 | 50.86 | 101.02 |
34.00 | 1.11 | 133.33 | 53.51 | 105.17 |
36.00 | 2.22 | 137.83 | 56.24 | 109.44 |
38.00 | 3.33 | 142.41 | 59.06 | 113.82 |
40.00 | 4.44 | 147.11 | 61.96 | 118.31 |
42.00 | 5.56 | 151.89 | 64.95 | 122.93 |
44.00 | 6.67 | 156.78 | 68.03 | 127.66 |
46.00 | 7.78 | 161.75 | 71.19 | 132.52 |
48.00 | 8.89 | 166.84 | 74.46 | 137.49 |
50.00 | 10.00 | 172.03 | 77.81 | 142.60 |
52.00 | 11.11 | 177.32 | 81.27 | 148.37 |
54.00 | 12.22 | 182.72 | 84.82 | 153.73 |
56.00 | 13.33 | 188.21 | 88.47 | 159.24 |
58.00 | 14.44 | 193.82 | 92.23 | 164.90 |
60.00 | 15.56 | 199.54 | 96.09 | 170.67 |
62.00 | 16.67 | 205.37 | 100.05 | 176.58 |
64.00 | 17.78 | 211.30 | 104.13 | 182.65 |
66.00 | 18.89 | 217.33 | 108.31 | 188.85 |
68.00 | 20.00 | 223.49 | 112.61 | 195.20 |
70.00 | 21.11 | 229.76 | 117.03 | 201.70 |
72.00 | 22.22 | 236.12 | 121.56 | 208.34 |
74.00 | 23.33 | 242.62 | 126.21 | 215.14 |
76.00 | 24.44 | 249.21 | 130.98 | 222.10 |
78.00 | 25.56 | 255.94 | 135.87 | 229.20 |
80.00 | 26.67 | 262.77 | 140.90 | 236.47 |
82.00 | 27.78 | 269.73 | 146.05 | 243.89 |
84.00 | 28.89 | 276.81 | 151.33 | 251.49 |
86.00 | 30.00 | 283.99 | 156.75 | 259.25 |
88.00 | 31.11 | 291.29 | 162.30 | 267.18 |
90.00 | 32.22 | 298.73 | 168.00 | 275.29 |
92.00 | 33.33 | 306.29 | 173.83 | 283.57 |
94.00 | 34.44 | 313.96 | 179.80 | 292.00 |
96.00 | 35.56 | 321.74 | 185.92 | 300.65 |
98.00 | 36.67 | 329.66 | 192.20 | 309.46 |
100.00 | 37.78 | 337.71 | 198.62 | 318.45 |
102.00 | 38.89 | 345.87 | 205.21 | 327.65 |
104.00 | 40.00 | 354.15 | 211.95 | 337.01 |
106.00 | 41.11 | 362.58 | 218.85 | 346.60 |
108.00 | 42.22 | 371.12 | 225.91 | 356.36 |
110.00 | 43.33 | 379.79 | 233.15 | 366.33 |
112.00 | 44.44 | 388.57 | 240.56 | 376.50 |
114.00 | 45.56 | 397.49 | 248.14 | 386.88 |
116.00 | 46.67 | 406.54 | 255.90 | 397.46 |
118.00 | 47.78 | 415.72 | 263.85 | 408.27 |
120.00 | 48.89 | 425.01 | 271.98 | 419.29 |
122.00 | 50.00 | 434.44 | 280.29 | 430.54 |
124.00 | 51.11 | 443.99 | 288.80 | 441.99 |
126.00 | 52.22 | 453.68 | 297.51 | 453.69 |
128.00 | 53.33 | 463.50 | 306.43 | 465.63 |
130.00 | 54.44 | 473.43 | 315.55 | 477.79 |
ComStar
Governments around the country and the world are moving to eliminate or reduce high GWP HFC refrigerants. As you plan for a future that rewards the lowest-GWP alternatives for your organization’s cooling needs, discover why ComStar is the smart choice.